OpenAI · Updated 4 November 2026
GPT-6 Luna
GPT-6 Luna from OpenAI is #26 of 54 models on the Artificial Analysis Intelligence Index, with a score of 28. It costs $0.20 per million tokens ($0.10 in, $0.50 out) and writes 126 tok/s.
- Intelligence
- 28 · 26th of 54
- Coding
- Not scored yet
- Price per 1M tokens
- $0.20 blended · $0.10 input · $0.50 output
- Output speed
- 126 tok/s
- Time to first token
- 86 s
- Context window
- 1.1M tokens
- Open weights
- No
- Released
- 22 September 2026
Settings
| # | Setting | Intelligence | Coding | Price / 1M tokens | Speed |
|---|---|---|---|---|---|
| 1 | Max | 28 | — | $0.20 | 126 tok/s |
| 2 | Xhigh | 24 | — | $0.20 | 117 tok/s |
| 3 | High | 21 | — | $0.20 | 119 tok/s |
| 4 | Medium | 19 | — | $0.20 | — |
| 5 | Low | 10 | — | $0.20 | 112 tok/s |
| 6 | Non-reasoning | 9 | — | $0.20 | 107 tok/s |
The same model at different reasoning settings. Higher settings think longer and usually score higher.
How it compares
| # | Model | Intelligence | Coding | Price / 1M tokens | Speed | Context |
|---|---|---|---|---|---|---|
| 1 | GPT-6 Luna OpenAI | 28 | — | $0.20 | 126 tok/s | 1.1M |
| 2 | Gemini 4 Carbon Google | 60 | — | $8.00 | 92 tok/s | — |
| 3 | MiniMax-M3.1-Flash MiniMax · open weights | 29 | — | $0.26 | 108 tok/s | 1M |
| 4 | Step 5 Preview StepFun · open weights | 29 | — | $1.43 | 134 tok/s | 1M |
| 5 | GLM-5.3-Flash Z AI · open weights | 28 | — | $0.24 | 63 tok/s | 1M |
Cheaper alternative within 3 points: MiMo-V2.6-Flash at $0.17 per million tokens.
Data: Artificial Analysis (intelligence and coding indexes, prices, speed) and OpenRouter (open weights, context windows). Updated 4 November 2026; refreshed every 6 hours.
More rankings
All rankings · Best overall · Best open model · Best value · Cheapest good model · Best for coding · Fastest · Longest context · Price table