Updated 4 November 2026 · Artificial Analysis
The cheapest good AI model
Claude Haiku 5.5 from Anthropic is the cheapest capable model right now: $0.20 per million tokens, with an intelligence score of 37.
| # | Model | Price / 1M tokens | Input / 1M | Output / 1M | Intelligence |
|---|---|---|---|---|---|
| 1 | Claude Haiku 5.5 Anthropic | $0.20 | $0.10 | $0.50 | 37 |
| 2 | GPT-6.1 Terra OpenAI | $2.00 | $1.00 | $5.00 | 51 |
| 3 | Muse Spark 1.3 Meta | $2.00 | $1.25 | $4.25 | 37 |
| 4 | GPT-6.1 Sol OpenAI | $4.00 | $2.00 | $10 | 55 |
| 5 | Claude Sonnet 5.5 Anthropic | $4.00 | $2.00 | $10 | 55 |
| 6 | Kimi K3.1 Pro Kimi · open weights | $4.00 | $2.00 | $10 | 47 |
| 7 | GPT-6 Sol OpenAI | $4.00 | $2.00 | $10 | 44 |
| 8 | Gemini 4 Carbon Google | $8.00 | $4.00 | $20 | 60 |
| 9 | Claude Opus 5.5 Anthropic | $8.00 | $4.00 | $20 | 59 |
| 10 | Gemini 4 Argon Google | $8.00 | $4.00 | $20 | 50 |
Only models scoring at least 36 on the Artificial Analysis Intelligence Index (60% of the top score) are listed, so tiny models don’t crowd the list. Sorted by blended price per million tokens (3 parts input to 1 part output).
Data: Artificial Analysis (intelligence and coding indexes, prices, speed) and OpenRouter (open weights, context windows). Updated 4 November 2026; refreshed every 6 hours.
More rankings
All rankings · Best overall · Best open model · Best value · Best for coding · Fastest · Longest context · Price table