Updated 4 November 2026 · Artificial Analysis
The best value AI model
Under $1 per million tokens, Claude Haiku 5.5 (Anthropic) is the smartest model you can buy. Under $5: GPT-6.1 Sol. Under $15: Gemini 4 Carbon.
Best model by budget
| Budget per 1M tokens | Smartest model | Intelligence | Price |
|---|---|---|---|
| Under $1 | Claude Haiku 5.5 Anthropic | 37 | $0.20 |
| Under $5 | GPT-6.1 Sol OpenAI | 55 | $4.00 |
| Under $15–50 | Gemini 4 Carbon Google | 60 | $8.00 |
The value frontier
| # | Model | Intelligence | Price / 1M tokens | Input / 1M | Output / 1M |
|---|---|---|---|---|---|
| 1 | Gemini 4 Carbon Google | 60 | $8.00 | $4.00 | $20 |
| 2 | GPT-6.1 Sol OpenAI | 55 | $4.00 | $2.00 | $10 |
| 3 | GPT-6.1 Terra OpenAI | 51 | $2.00 | $1.00 | $5.00 |
| 4 | Claude Haiku 5.5 Anthropic | 37 | $0.20 | $0.10 | $0.50 |
| 5 | MiMo-V2.6-Flash Xiaomi · open weights | 27 | $0.17 | $0.14 | $0.28 |
| 6 | Nemotron 3.5 Lightning NVIDIA · open weights | 6 | $0.10 | $0.06 | $0.20 |
A model is on the value frontier when no cheaper model scores higher on the Artificial Analysis Intelligence Index. Price is the blended price per million tokens (3 parts input to 1 part output), the cheapest hosted rate tracked by Artificial Analysis.
Data: Artificial Analysis (intelligence and coding indexes, prices, speed) and OpenRouter (open weights, context windows). Updated 4 November 2026; refreshed every 6 hours.
More rankings
All rankings · Best overall · Best open model · Cheapest good model · Best for coding · Fastest · Longest context · Price table