OpenAI · Updated 4 November 2026
GPT-6.1 Terra
GPT-6.1 Terra from OpenAI is #6 of 54 models on the Artificial Analysis Intelligence Index, with a score of 51. It costs $2.00 per million tokens ($1.00 in, $5.00 out) and writes 108 tok/s.
- Intelligence
- 51 · 6th of 54
- Coding
- Not scored yet
- Price per 1M tokens
- $2.00 blended · $1.00 input · $5.00 output
- Output speed
- 108 tok/s
- Time to first token
- 230 s
- Context window
- 1.1M tokens
- Open weights
- No
- Released
- 26 October 2026
6th in best overall · 3rd in best value · 2nd in cheapest good model · 1st in fastest · 3rd in longest context
Settings
| # | Setting | Intelligence | Coding | Price / 1M tokens | Speed |
|---|---|---|---|---|---|
| 1 | Max | 51 | — | $2.00 | 108 tok/s |
| 2 | Xhigh | 45 | — | $2.00 | 98 tok/s |
| 3 | High | 42 | — | $2.00 | 83 tok/s |
| 4 | Medium | 38 | — | $2.00 | 88 tok/s |
| 5 | Non-reasoning | 31 | — | $2.00 | 83 tok/s |
| 6 | Low | 29 | — | $2.00 | 85 tok/s |
The same model at different reasoning settings. Higher settings think longer and usually score higher.
How it compares
| # | Model | Intelligence | Coding | Price / 1M tokens | Speed | Context |
|---|---|---|---|---|---|---|
| 1 | GPT-6.1 Terra OpenAI | 51 | — | $2.00 | 108 tok/s | 1.1M |
| 2 | Gemini 4 Carbon Google | 60 | — | $8.00 | 92 tok/s | — |
| 3 | GPT-6.1 Sol OpenAI | 55 | — | $4.00 | 62 tok/s | 1.1M |
| 4 | Claude Sonnet 5.5 Anthropic | 55 | — | $4.00 | 135 tok/s | 1M |
| 5 | Gemini 4 Argon Google | 50 | — | $8.00 | 81 tok/s | 1M |
Data: Artificial Analysis (intelligence and coding indexes, prices, speed) and OpenRouter (open weights, context windows). Updated 4 November 2026; refreshed every 6 hours.
More rankings
All rankings · Best overall · Best open model · Best value · Cheapest good model · Best for coding · Fastest · Longest context · Price table