Monthly report · month in progress
The AI Race in November 2026 (so far)
Google DeepMind led the AI race on 13 of 17 days in November 2026. 1 lead change; biggest riser: Google DeepMind.
Final standings so far
| # | Lab | Index | Change in November |
|---|---|---|---|
| 1 ▲2 | Google DeepMind | 94.9 | +10.6 |
| 2 ▼1 | Meta | 89.8 | +1.4 |
| 3 ▼1 | Anthropic | 88.8 | +2.8 |
| 4 ▲1 | Alibaba Qwen | 79.8 | +4.0 |
| 5 ▼1 | OpenAI | 78.8 | −5.5 |
| 6 ▲1 | xAI | 67.1 | −2.0 |
| 7 ▼1 | DeepSeek | 66.2 | −3.6 |
| 8 | Moonshot AI | 62.6 | −2.7 |
| 9 | Mistral AI | 53.7 | −1.3 |
| 10 | Apple | 50.1 | ±0.0 |
Lead changes
- 5 November 2026: Google DeepMind took #1 from Meta
Biggest movers
- Biggest riser: Google DeepMind, +10.6 points
- Biggest faller: OpenAI, −5.5 points
Based on one snapshot per day of the live AI Race index (17 days tracked, 2026-11-01 to 2026-11-17).