Monthly report · month in progress
The AI Race in October 2026 (so far)
Meta led the AI race on 2 of 2 days in October 2026. 0 lead changes; biggest riser: Meta.
Final standings so far
| # | Lab | Index | Change in October |
|---|---|---|---|
| 1 | Meta | 94.3 | ±0.0 |
| 2 | Anthropic | 91.6 | ±0.0 |
| 3 | Google DeepMind | 89.7 | ±0.0 |
| 4 | Alibaba Qwen | 80.6 | ±0.0 |
| 5 | OpenAI | 80.4 | ±0.0 |
| 6 | DeepSeek | 73.8 | ±0.0 |
| 7 | xAI | 70.8 | ±0.0 |
| 8 | Moonshot AI | 58.8 | ±0.0 |
| 9 | Mistral AI | 56.5 | ±0.0 |
| 10 | Apple | 50.1 | ±0.0 |
Lead changes
None. Meta held #1 all month.
Biggest movers
Based on one snapshot per day of the live AI Race index (2 days tracked, 2026-10-21 to 2026-10-22).